Back to Floorplans
The Surrey
2 bd
1 ba
937 sq. ft.
Price Starting at $1,995
Schedule a Tour
Apt # | Floor | Starting at | Deposit | Availability | ||
---|---|---|---|---|---|---|
# 2213 | 2 | $1,995 | $250.00 | Available Now | Lease Now | |
# 2215 | 2 | $1,995 | $250.00 | Available Now | Lease Now | |
# 2313 | 3 | $1,995 | $250.00 | Available Now | Lease Now | |
# 2315 | 3 | $1,995 | $250.00 | Available Now | Lease Now | |
# 2103 | 1 | $2,095 | $250.00 | Available Now | Lease Now | |
# 2113 | 1 | $2,095 | $250.00 | Available Now | Lease Now | |
# 2115 | 1 | $2,095 | $250.00 | Available Now | Lease Now | |
# 2403 | 4 | $2,145 | $250.00 | Available Now | Lease Now | |
# 2415 | 4 | $2,145 | $250.00 | Available Now | Lease Now |
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.