Back to Floorplans
The Euclid
2 bed
2 bath
1002 sq. ft.
Price Starting at $2,050
Schedule a Tour
Apt # | Floor | Starting at | Deposit | Availability | ||
---|---|---|---|---|---|---|
#1107 | 1 | $2,150 | $250.00 | Available Now | Lease Now | |
#1105 | 1 | $2,200 | $250.00 | Available Now | Lease Now | |
#2211 | 2 | $2,200 | $250.00 | Available Now | Lease Now | |
#3207 | 2 | $2,200 | $250.00 | Available Now | Lease Now | |
#3307 | 3 | $2,200 | $250.00 | Available Now | Lease Now | |
#1208 | 2 | $2,250 | $250.00 | Available Now | Lease Now | |
#1307 | 3 | $2,250 | $250.00 | Available Now | Lease Now | |
#1308 | 3 | $2,250 | $250.00 | Available Now | Lease Now | |
#1305 | 3 | $2,250 | $250.00 | Available Now | Lease Now | |
#2111 | 1 | $2,300 | $250.00 | Available Now | Lease Now | |
#3107 | 1 | $2,300 | $250.00 | Available Now | Lease Now | |
#2411 | 4 | $2,400 | $250.00 | Available Now | Lease Now | |
#1406 | 4 | $2,400 | $250.00 | Available Now | Lease Now | |
#3407 | 4 | $2,400 | $250.00 | Available Now | Lease Now | |
#1405 | 4 | $2,450 | $250.00 | Available Now | Lease Now | |
#1407 | 4 | $2,450 | $250.00 | Available Now | Lease Now | |
#1408 | 4 | $2,450 | $250.00 | Available Now | Lease Now | |
#4117 | 1 | $2,325 | $250.00 | Feb 09, 2025 | Lease Now | |
#4204 | 2 | $2,050 | $250.00 | Feb 10, 2025 | Lease Now | |
#4304 | 3 | $2,050 | $250.00 | Feb 10, 2025 | Lease Now | |
#4104 | 1 | $2,150 | $250.00 | Feb 10, 2025 | Lease Now | |
#4214 | 2 | $2,200 | $250.00 | Feb 10, 2025 | Lease Now | |
#4314 | 3 | $2,200 | $250.00 | Feb 10, 2025 | Lease Now | |
#4201 | 2 | $2,225 | $250.00 | Feb 10, 2025 | Lease Now | |
#4217 | 2 | $2,225 | $250.00 | Feb 10, 2025 | Lease Now | |
#4301 | 3 | $2,225 | $250.00 | Feb 10, 2025 | Lease Now | |
#4316 | 3 | $2,250 | $250.00 | Feb 10, 2025 | Lease Now | |
#4404 | 4 | $2,250 | $250.00 | Feb 10, 2025 | Lease Now | |
#4114 | 1 | $2,300 | $250.00 | Feb 10, 2025 | Lease Now | |
#4101 | 1 | $2,325 | $250.00 | Feb 10, 2025 | Lease Now | |
#4414 | 4 | $2,400 | $250.00 | Feb 10, 2025 | Lease Now | |
#4401 | 4 | $2,425 | $250.00 | Feb 10, 2025 | Lease Now | |
#4417 | 4 | $2,425 | $250.00 | Feb 10, 2025 | Lease Now |
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.