Back to Floorplans
The Elm
1 bed
1 bath
799 sq. ft.
Price Starting at $1,850
Schedule a Tour
Apt # | Floor | Starting at | Deposit | Availability | ||
---|---|---|---|---|---|---|
#2205 | 2 | $1,850 | $250.00 | Available Now | Lease Now | |
#2216 | 2 | $1,850 | $250.00 | Available Now | Lease Now | |
#2218 | 2 | $1,850 | $250.00 | Available Now | Lease Now | |
#2305 | 3 | $1,850 | $250.00 | Available Now | Lease Now | |
#2316 | 3 | $1,850 | $250.00 | Available Now | Lease Now | |
#2318 | 3 | $1,850 | $250.00 | Available Now | Lease Now | |
#1403 | 4 | $1,900 | $250.00 | Available Now | Lease Now | |
#2105 | 1 | $1,950 | $250.00 | Available Now | Lease Now | |
#2416 | 4 | $2,000 | $250.00 | Available Now | Lease Now | |
#2418 | 4 | $2,000 | $250.00 | Available Now | Lease Now | |
#1303 | 3 | $1,900 | $250.00 | Feb 12, 2025 | Lease Now |
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.